Place / Country / Gymnast | Jump rope | Hoop | Ball | Clubs | Tape | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | 39.00 | 41.70 | 42.60 | 43.25 | 40.25 | 206.80 | |||
2 | 37.20 | 38.75 | 39.80 | 38.90 | 36.60 | 191.25 | |||
3 | 32.95 | 38.90 | 37.10 | 35.65 | 37.70 | 182.30 | |||
4 | 32.85 | 36.40 | 33.80 | 36.25 | 35.30 | 174.60 | |||
5 | 31.55 | 32.60 | 33.70 | 34.70 | 32.65 | 165.20 | |||
6 | 28.90 | 34.80 | 32.80 | 34.45 | 33.00 | 163.95 | |||
7 | 31.75 | 33.10 | 31.70 | 31.80 | 32.30 | 160.65 | |||
8 | 30.10 | 34.30 | 32.05 | 32.35 | 30.25 | 159.05 |
International category judge.