Place / Country / Gymnast | Hoop | Ball | Clubs | Tape | Total | |||
---|---|---|---|---|---|---|---|---|
1 | 36.65 | 35.30 | 37.40 | 32.25 | 141.60 | |||
2 | 32.55 | 31.60 | 32.35 | 30.75 | 127.25 | |||
3 | 30.45 | 31.60 | 31.15 | 30.25 | 123.45 | |||
4 | 28.55 | 30.75 | 32.35 | 29.85 | 121.50 | |||
5 | 30.30 | 29.75 | 30.95 | 29.95 | 120.95 | |||
6 | 31.40 | 28.55 | 32.15 | 26.95 | 119.05 | |||
7 | 30.20 | 29.40 | 30.25 | 28.25 | 118.10 | |||
8 | 29.50 | 30.20 | 28.95 | 28.25 | 116.90 | |||
9 | 30.45 | 26.40 | 29.95 | 27.25 | 114.05 | |||
10 | 28.65 | 27.65 | 29.25 | 27.20 | 112.75 | |||
11 | 26.15 | 26.40 | 28.65 | 23.00 | 104.20 | |||
12 | 26.30 | 24.40 | 25.70 | 23.00 | 99.40 | |||
13 | 25.20 | 22.20 | 25.50 | 22.60 | 95.50 |
International category judge.