Country / Gymnast | Jump rope | Hoop | Ball | Clubs | Tape | Total | |||
---|---|---|---|---|---|---|---|---|---|
38.40 | 43.40 | 41.50 | 42.80 | 39.90 | 206.00 | ||||
37.35 | 39.20 | 39.25 | 36.25 | 39.00 | 191.05 | ||||
32.55 | 38.45 | 38.55 | 37.80 | 37.95 | 185.30 | ||||
31.40 | 36.50 | 37.60 | 32.90 | 36.90 | 175.30 | ||||
32.05 | 36.55 | 35.45 | 36.50 | 33.65 | 174.20 | ||||
32.25 | 35.75 | 36.55 | 34.95 | 31.25 | 170.75 | ||||
31.85 | 36.85 | 34.55 | 36.20 | 31.30 | 170.75 | ||||
30.50 | 34.15 | 34.00 | 32.95 | 32.35 | 163.95 | ||||
29.15 | 33.40 | 30.95 | 35.10 | 32.20 | 160.80 | ||||
31.75 | 32.50 | 32.75 | 32.50 | 28.95 | 158.45 | ||||
29.60 | 31.55 | 29.10 | 30.80 | 28.80 | 149.85 | ||||
25.00 | 29.35 | 31.00 | 26.35 | 27.45 | 139.15 | ||||
23.45 | 28.35 | 26.85 | 31.25 | 28.85 | 138.75 | ||||
25.95 | 27.35 | 24.50 | 30.05 | 25.65 | 133.50 | ||||
23.60 | 26.95 | 26.95 | 29.25 | 25.15 | 131.90 | ||||
24.05 | 25.65 | 29.00 | 24.60 | 25.30 | 128.60 | ||||
22.00 | 26.60 | 26.45 | 26.50 | 24.35 | 125.90 | ||||
19.50 | 23.85 | 22.10 | 24.25 | 23.80 | 113.50 |
International category judge.